Stacy | Boho Tassel Shoulder Bag
- ● Only a few items left!
- Inventory on the way
| US / Canada | EU (mm) | UK / Ireland | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 4 | 46 | H | 14.7 | 46.1 |
| 4.5 | 47 | I | 15.1 | 47.4 |
| 5 | 48 | J | 15.5 | 48.7 |
| 5.5 | 50 | K | 15.9 | 50.0 |
| 6 | 51 | L | 16.3 | 51.2 |
| 6.5 | 52 | M | 16.7 | 52.5 |
| 7 | 54 | N | 17.1 | 53.8 |
| 7.5 | 55 | O | 17.5 | 55.1 |
| 8 | 56 | P | 17.9 | 56.3 |
| 8.5 | 57 | Q | 18.3 | 57.6 |
| 9 | 58 | R | 18.7 | 58.9 |
| 9.5 | 60 | S | 19.1 | 60.2 |
| 10 | 61 | T | 19.5 | 61.4 |
Highlighted rows = most common sizes
Wrap a thin strip of paper around your finger, mark where it overlaps, and measure the length in mm — that's your circumference. Match it to the table above. For the best fit, measure at the end of the day when fingers are slightly larger.
This is a general sizing guide only. Sizing and measurements may vary between individual styles. For the most accurate fit, please always check the specific size chart provided in the product description before ordering.
| Size | UK Size | Bust (cm) | Bust (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|---|
| S | 8–10 | 92–98 | 36–39" | 98–104 | 39–41" |
| M | 10–12 | 98–104 | 39–41" | 104–110 | 41–43" |
| L | 12–14 | 104–110 | 41–43" | 110–116 | 43–46" |
| XL | 14–16 | 110–116 | 43–46" | 116–122 | 46–48" |
| 2XL | 16–18 | 116–122 | 46–48" | 122–128 | 48–50" |
| 3XL | 18–20 | 122–128 | 48–50" | 128–134 | 50–53" |
| 4XL | 20–22 | 128–134 | 50–53" | 134–140 | 53–55" |
| 5XL | 22–24 | 134–140 | 53–55" | 140–146 | 55–57" |
General guide only · Exact measurements may vary by style
Bust — measure around the fullest part of your chest, keeping the tape parallel to the floor.
Hips — measure around the fullest part of your hips.
Between sizes? We recommend choosing the larger size.
Please note: Always check the product-specific size chart in the product description, as measurements and fit can vary between styles.
| Size | Height (cm) | Height (in) | Weight (kg) | Weight (lb) | Bust (cm) | Waist (cm) | Hips (cm) | EU / UK |
|---|---|---|---|---|---|---|---|---|
| XS | 155–163 | 5'1"–5'4" | 45–52 | 99–115 | 79–83 | 59–63 | 85–89 | 34 / 6 |
| S | 160–168 | 5'3"–5'6" | 52–60 | 115–132 | 83–87 | 63–67 | 89–93 | 36 / 8 |
| M | 163–170 | 5'4"–5'7" | 60–68 | 132–150 | 87–91 | 67–71 | 93–97 | 38 / 10 |
| L | 165–173 | 5'5"–5'8" | 68–76 | 150–168 | 91–95 | 71–75 | 97–101 | 40 / 12 |
| XL | 167–175 | 5'6"–5'9" | 76–86 | 168–190 | 95–101 | 75–81 | 101–107 | 42 / 14 |
| XXL | 168–177 | 5'6"–5'10" | 86–98 | 190–216 | 101–109 | 81–89 | 107–115 | 44 / 16 |
| XXXL | 168–178 | 5'6"–5'10" | 98–112 | 216–247 | 109–117 | 89–97 | 115–123 | 46 / 18 |
Highlighted rows = most common sizes
Bust — around the fullest part of your chest. Consider sizing up if you have a larger bust.
Waist — around your natural waistline.
Hips — around the fullest part of your hips.
Swimwear runs true to size. If between sizes, size up for more comfort.
| Size | Height (cm) | Height (in) | Weight (kg) | Weight (lb) | Waist (cm) | Hips (cm) | Inside Leg (cm) | EU / UK |
|---|---|---|---|---|---|---|---|---|
| XS | 155–163 | 5'1"–5'4" | 45–52 | 99–115 | 60–64 | 86–90 | 74–76 | 34 / 6 |
| S | 160–168 | 5'3"–5'6" | 52–60 | 115–132 | 64–68 | 90–94 | 76–78 | 36 / 8 |
| M | 163–170 | 5'4"–5'7" | 60–68 | 132–150 | 68–72 | 94–98 | 78–80 | 38 / 10 |
| L | 165–173 | 5'5"–5'8" | 68–76 | 150–168 | 72–76 | 98–102 | 79–81 | 40 / 12 |
| XL | 167–175 | 5'6"–5'9" | 76–86 | 168–190 | 76–82 | 102–108 | 80–82 | 42 / 14 |
| XXL | 168–177 | 5'6"–5'10" | 86–98 | 190–216 | 82–90 | 108–116 | 80–82 | 44 / 16 |
| XXXL | 168–178 | 5'6"–5'10" | 98–112 | 216–247 | 90–98 | 116–124 | 80–82 | 46 / 18 |
Highlighted rows = most common sizes
Waist — around your natural waistline.
Hips — around the fullest part of your hips, approx. 20 cm below your waist.
Inside leg — from your crotch to your ankle bone.
When between sizes, we recommend sizing up.
| Size | Height (cm) | Height (in) | Weight (kg) | Weight (lb) | Bust (cm) | Waist (cm) | Shoulder (cm) | EU / UK |
|---|---|---|---|---|---|---|---|---|
| XS | 155–163 | 5'1"–5'4" | 45–52 | 99–115 | 80–84 | 60–64 | 35–36 | 34 / 6 |
| S | 160–168 | 5'3"–5'6" | 52–60 | 115–132 | 84–88 | 64–68 | 36–37 | 36 / 8 |
| M | 163–170 | 5'4"–5'7" | 60–68 | 132–150 | 88–92 | 68–72 | 37–38 | 38 / 10 |
| L | 165–173 | 5'5"–5'8" | 68–76 | 150–168 | 92–96 | 72–76 | 38–39 | 40 / 12 |
| XL | 167–175 | 5'6"–5'9" | 76–86 | 168–190 | 96–102 | 76–82 | 39–40 | 42 / 14 |
| XXL | 168–177 | 5'6"–5'10" | 86–98 | 190–216 | 102–110 | 82–90 | 40–42 | 44 / 16 |
| XXXL | 168–178 | 5'6"–5'10" | 98–112 | 216–247 | 110–118 | 90–98 | 42–44 | 46 / 18 |
Highlighted rows = most common sizes
Bust — around the fullest part of your chest, tape parallel to floor.
Waist — around your natural waistline.
Shoulder — from the edge of one shoulder to the other across your back.
When between sizes, we recommend sizing up.
| Size | Height (cm) | Height (in) | Weight (kg) | Weight (lb) | Bust (cm) | Waist (cm) | Hips (cm) | EU / UK |
|---|---|---|---|---|---|---|---|---|
| XS | 155–163 | 5'1"–5'4" | 45–52 | 99–115 | 80–84 | 60–64 | 86–90 | 34 / 6 |
| S | 160–168 | 5'3"–5'6" | 52–60 | 115–132 | 84–88 | 64–68 | 90–94 | 36 / 8 |
| M | 163–170 | 5'4"–5'7" | 60–68 | 132–150 | 88–92 | 68–72 | 94–98 | 38 / 10 |
| L | 165–173 | 5'5"–5'8" | 68–76 | 150–168 | 92–96 | 72–76 | 98–102 | 40 / 12 |
| XL | 167–175 | 5'6"–5'9" | 76–86 | 168–190 | 96–102 | 76–82 | 102–108 | 42 / 14 |
| XXL | 168–177 | 5'6"–5'10" | 86–98 | 190–216 | 102–110 | 82–90 | 108–116 | 44 / 16 |
| XXXL | 168–178 | 5'6"–5'10" | 98–112 | 216–247 | 110–118 | 90–98 | 116–124 | 46 / 18 |
Highlighted rows = most common sizes · If your top and bottom differ, size up.
Bust — around the fullest part of your chest, tape parallel to floor.
Waist — around your natural waistline.
Hips — around the fullest part of your hips, approx. 20 cm below your waist.
Sets are sized to fit both top and bottom. If between sizes, size up for comfort.
| EU | UK | US | Foot length (cm) | Foot length (in) |
|---|---|---|---|---|
| 35 | 2.5 | 5 | 22.1 | 8.7" |
| 36 | 3.5 | 6 | 22.8 | 9.0" |
| 37 | 4 | 6.5 | 23.5 | 9.3" |
| 38 | 5 | 7.5 | 24.1 | 9.5" |
| 39 | 6 | 8.5 | 24.8 | 9.8" |
| 40 | 6.5 | 9 | 25.4 | 10.0" |
| 41 | 7.5 | 10 | 26.0 | 10.2" |
| 42 | 8 | 10.5 | 26.7 | 10.5" |
Highlighted rows = most common sizes
Stand on a piece of paper with your heel against a wall. Mark the tip of your longest toe and measure the distance from the wall to the mark. Measure both feet and use the larger measurement.
If between sizes, we recommend sizing up.
Measurements are approximate and may vary slightly depending on the specific product, cut and fabric.
If you are unsure, contact us at info@solenedublin.com — we are happy to help.
NOTICE: This product is one of our bestsellers and is already sold out in our stores. If the “Add to Cart” button still works, it means the product is still in stock online in limited quantities.
SPRING SALE ENDS TONIGHT
UP TO 80% OFF
Stock is limited and selling fast - once it's gone, it's gone.
2 items
15% EXTRA OFF
3 items
20% EXTRA OFF
4+ items
25% EXTRA OFF
Discount will be automatically applied in your shopping cart.
Boho Tassel Shoulder Bag
Relaxed, sun-soaked and full of easy charm. This woven shoulder bag brings a touch of bohemian character to summer days, with its beautiful open-work weave, soft woven handles and a playful tassel finished with wooden beads.
The airy openwork design keeps it light and breathable — ideal for warm weather — whilst the roomy, fully lined interior comfortably holds everything you need for a day by the sea or a wander through the market. Inside you'll find a handy zipped pocket, perfect for keeping your purse, phone and keys safe and close to hand.
Available in two lovely colourways: a rich Dark Brown, or a soft Natural Ivory with Khaki.

Why you'll love it
- Interior zipped pocket — keeps your valuables secure and easy to find
- Beautiful openwork weave — breathable, light and effortlessly stylish
- Charming tassel detail — finished with natural wooden beads
- Roomy interior — plenty of space for your book, sunglasses, purse and sun cream
- Comfortable woven handles — sits neatly over the shoulder
- Wonderfully lightweight — just 250g, so it won't weigh you down
- Fully lined — soft polyester lining protects your belongings
Dimensions
- Width: 37cm (14.6")
- Height: 30cm (11.8")
- Depth: 11cm (4.3")
- Handle drop: 25cm (9.8")
- Weight: 0.25kg

Please note
- The bag has an open top with no fastening; the interior pocket closes with a zip
- Handles are fixed (not adjustable or detachable)
- As each bag is measured by hand, please allow a 1–3cm variation in dimensions
The details
- Colours: Dark Brown / Natural Ivory with Khaki
- Material: Woven polyester, straw-effect finish
- Lining: Polyester
- Interior: Zipped pocket
- Closure: Open top
- Detail: Tassel with wooden beads
- Style: Bohemian
- Collection: Spring/Summer 2026

Caring for your bag
Wipe gently with a soft, dry cloth. Avoid soaking or machine washing. Store in a cool, dry place and fill lightly with tissue paper to help the bag hold its shape between wears. As each bag is handwoven, small variations in the weave are natural and part of its character.
Free UK delivery on all orders.