Clara - Boho Resort Blue Floral Halter Tiered Ruffle Chiffon Maxi Dress
- FAST & FREE Shipping
- 30 - Day Money Back Guarantee
- Support a Family Bussiness
| US / Canada | EU (mm) | UK / Ireland | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 4 | 46 | H | 14.7 | 46.1 |
| 4.5 | 47 | I | 15.1 | 47.4 |
| 5 | 48 | J | 15.5 | 48.7 |
| 5.5 | 50 | K | 15.9 | 50.0 |
| 6 | 51 | L | 16.3 | 51.2 |
| 6.5 | 52 | M | 16.7 | 52.5 |
| 7 | 54 | N | 17.1 | 53.8 |
| 7.5 | 55 | O | 17.5 | 55.1 |
| 8 | 56 | P | 17.9 | 56.3 |
| 8.5 | 57 | Q | 18.3 | 57.6 |
| 9 | 58 | R | 18.7 | 58.9 |
| 9.5 | 60 | S | 19.1 | 60.2 |
| 10 | 61 | T | 19.5 | 61.4 |
Highlighted rows = most common sizes
Wrap a thin strip of paper around your finger, mark where it overlaps, and measure the length in mm — that's your circumference. Match it to the table above. For the best fit, measure at the end of the day when fingers are slightly larger.
| Size | Height (cm) | Height (in) | Weight (kg) | Weight (lb) | Bust (cm) | Waist (cm) | Hips (cm) | EU / UK |
|---|---|---|---|---|---|---|---|---|
| XS | 155–163 | 5'1"–5'4" | 45–52 | 99–115 | 80–84 | 60–64 | 86–90 | 34 / 6 |
| S | 160–168 | 5'3"–5'6" | 52–60 | 115–132 | 84–88 | 64–68 | 90–94 | 36 / 8 |
| M | 163–170 | 5'4"–5'7" | 60–68 | 132–150 | 88–92 | 68–72 | 94–98 | 38 / 10 |
| L | 165–173 | 5'5"–5'8" | 68–76 | 150–168 | 92–96 | 72–76 | 98–102 | 40 / 12 |
| XL | 167–175 | 5'6"–5'9" | 76–86 | 168–190 | 96–102 | 76–82 | 102–108 | 42 / 14 |
| XXL | 168–177 | 5'6"–5'10" | 86–98 | 190–216 | 102–110 | 82–90 | 108–116 | 44 / 16 |
| XXXL | 168–178 | 5'6"–5'10" | 98–112 | 216–247 | 110–118 | 90–98 | 116–124 | 46 / 18 |
Highlighted rows = most common sizes
Bust — around the fullest part of your chest, tape parallel to floor.
Waist — around your natural waistline, the narrowest part of your torso.
Hips — around the fullest part of your hips, approx. 20 cm below your waist.
When between sizes, we recommend sizing up.
| Size | Height (cm) | Height (in) | Weight (kg) | Weight (lb) | Bust (cm) | Waist (cm) | Hips (cm) | EU / UK |
|---|---|---|---|---|---|---|---|---|
| XS | 155–163 | 5'1"–5'4" | 45–52 | 99–115 | 79–83 | 59–63 | 85–89 | 34 / 6 |
| S | 160–168 | 5'3"–5'6" | 52–60 | 115–132 | 83–87 | 63–67 | 89–93 | 36 / 8 |
| M | 163–170 | 5'4"–5'7" | 60–68 | 132–150 | 87–91 | 67–71 | 93–97 | 38 / 10 |
| L | 165–173 | 5'5"–5'8" | 68–76 | 150–168 | 91–95 | 71–75 | 97–101 | 40 / 12 |
| XL | 167–175 | 5'6"–5'9" | 76–86 | 168–190 | 95–101 | 75–81 | 101–107 | 42 / 14 |
| XXL | 168–177 | 5'6"–5'10" | 86–98 | 190–216 | 101–109 | 81–89 | 107–115 | 44 / 16 |
| XXXL | 168–178 | 5'6"–5'10" | 98–112 | 216–247 | 109–117 | 89–97 | 115–123 | 46 / 18 |
Highlighted rows = most common sizes
Bust — around the fullest part of your chest. Consider sizing up if you have a larger bust.
Waist — around your natural waistline.
Hips — around the fullest part of your hips.
Swimwear runs true to size. If between sizes, size up for more comfort.
| Size | Height (cm) | Height (in) | Weight (kg) | Weight (lb) | Waist (cm) | Hips (cm) | Inside Leg (cm) | EU / UK |
|---|---|---|---|---|---|---|---|---|
| XS | 155–163 | 5'1"–5'4" | 45–52 | 99–115 | 60–64 | 86–90 | 74–76 | 34 / 6 |
| S | 160–168 | 5'3"–5'6" | 52–60 | 115–132 | 64–68 | 90–94 | 76–78 | 36 / 8 |
| M | 163–170 | 5'4"–5'7" | 60–68 | 132–150 | 68–72 | 94–98 | 78–80 | 38 / 10 |
| L | 165–173 | 5'5"–5'8" | 68–76 | 150–168 | 72–76 | 98–102 | 79–81 | 40 / 12 |
| XL | 167–175 | 5'6"–5'9" | 76–86 | 168–190 | 76–82 | 102–108 | 80–82 | 42 / 14 |
| XXL | 168–177 | 5'6"–5'10" | 86–98 | 190–216 | 82–90 | 108–116 | 80–82 | 44 / 16 |
| XXXL | 168–178 | 5'6"–5'10" | 98–112 | 216–247 | 90–98 | 116–124 | 80–82 | 46 / 18 |
Highlighted rows = most common sizes
Waist — around your natural waistline.
Hips — around the fullest part of your hips, approx. 20 cm below your waist.
Inside leg — from your crotch to your ankle bone.
When between sizes, we recommend sizing up.
| Size | Height (cm) | Height (in) | Weight (kg) | Weight (lb) | Bust (cm) | Waist (cm) | Shoulder (cm) | EU / UK |
|---|---|---|---|---|---|---|---|---|
| XS | 155–163 | 5'1"–5'4" | 45–52 | 99–115 | 80–84 | 60–64 | 35–36 | 34 / 6 |
| S | 160–168 | 5'3"–5'6" | 52–60 | 115–132 | 84–88 | 64–68 | 36–37 | 36 / 8 |
| M | 163–170 | 5'4"–5'7" | 60–68 | 132–150 | 88–92 | 68–72 | 37–38 | 38 / 10 |
| L | 165–173 | 5'5"–5'8" | 68–76 | 150–168 | 92–96 | 72–76 | 38–39 | 40 / 12 |
| XL | 167–175 | 5'6"–5'9" | 76–86 | 168–190 | 96–102 | 76–82 | 39–40 | 42 / 14 |
| XXL | 168–177 | 5'6"–5'10" | 86–98 | 190–216 | 102–110 | 82–90 | 40–42 | 44 / 16 |
| XXXL | 168–178 | 5'6"–5'10" | 98–112 | 216–247 | 110–118 | 90–98 | 42–44 | 46 / 18 |
Highlighted rows = most common sizes
Bust — around the fullest part of your chest, tape parallel to floor.
Waist — around your natural waistline.
Shoulder — from the edge of one shoulder to the other across your back.
When between sizes, we recommend sizing up.
| Size | Height (cm) | Height (in) | Weight (kg) | Weight (lb) | Bust (cm) | Waist (cm) | Hips (cm) | EU / UK |
|---|---|---|---|---|---|---|---|---|
| XS | 155–163 | 5'1"–5'4" | 45–52 | 99–115 | 80–84 | 60–64 | 86–90 | 34 / 6 |
| S | 160–168 | 5'3"–5'6" | 52–60 | 115–132 | 84–88 | 64–68 | 90–94 | 36 / 8 |
| M | 163–170 | 5'4"–5'7" | 60–68 | 132–150 | 88–92 | 68–72 | 94–98 | 38 / 10 |
| L | 165–173 | 5'5"–5'8" | 68–76 | 150–168 | 92–96 | 72–76 | 98–102 | 40 / 12 |
| XL | 167–175 | 5'6"–5'9" | 76–86 | 168–190 | 96–102 | 76–82 | 102–108 | 42 / 14 |
| XXL | 168–177 | 5'6"–5'10" | 86–98 | 190–216 | 102–110 | 82–90 | 108–116 | 44 / 16 |
| XXXL | 168–178 | 5'6"–5'10" | 98–112 | 216–247 | 110–118 | 90–98 | 116–124 | 46 / 18 |
Highlighted rows = most common sizes · If your top and bottom differ, size up.
Bust — around the fullest part of your chest, tape parallel to floor.
Waist — around your natural waistline.
Hips — around the fullest part of your hips, approx. 20 cm below your waist.
Sets are sized to fit both top and bottom. If between sizes, size up for comfort.
| EU | UK | US | Foot length (cm) | Foot length (in) |
|---|---|---|---|---|
| 35 | 2.5 | 5 | 22.1 | 8.7" |
| 36 | 3.5 | 6 | 22.8 | 9.0" |
| 37 | 4 | 6.5 | 23.5 | 9.3" |
| 38 | 5 | 7.5 | 24.1 | 9.5" |
| 39 | 6 | 8.5 | 24.8 | 9.8" |
| 40 | 6.5 | 9 | 25.4 | 10.0" |
| 41 | 7.5 | 10 | 26.0 | 10.2" |
| 42 | 8 | 10.5 | 26.7 | 10.5" |
Highlighted rows = most common sizes
Stand on a piece of paper with your heel against a wall. Mark the tip of your longest toe and measure the distance from the wall to the mark. Measure both feet and use the larger measurement.
If between sizes, we recommend sizing up.
Measurements are approximate and may vary slightly depending on the specific product, cut and fabric.
If you are unsure, contact us at info@solenedublin.com — we are happy to help.
Fit
- ● Only a few items left!
- Inventory on the way
SPRING SALE ENDS TONIGHT
UP TO 80% OFF
Stock is limited and selling fast - once it's gone, it's gone.
2 items
10% EXTRA OFF
3 items
15% EXTRA OFF
4+ items
20% EXTRA OFF
Discount will be automatically applied in your shopping cart.
This airy chiffon maxi dress features a soft blue floral print and a halter neckline that ties at the nape. The bodice flows into a tiered, ruffle skirt for romantic movement and a relaxed boho-resort silhouette—perfect for warm-weather getaways, beach days, or casual summer events.

Key Features
- Fabric: Lightweight chiffon exterior with a comfortable lining for opacity and breathability.
- Neckline: Halter tie creates an open-shoulder, flattering frame and allows for adjustable fit.
- Skirt: Multi-tiered design with soft ruffles that enhance flow and movement.
- Length: Maxi length for an elegant, elongated look suitable for day-to-night wear.
- Print: Delicate blue floral pattern that captures a relaxed, resort-ready vibe.
- Comfort: Relaxed, easy silhouette that drapes softly over the body.
Styling Suggestions
- Daytime look: pair with flat leather sandals or espadrilles, a straw tote, and oversized sunglasses for an effortless beach-to-lunch outfit.
- Evening look: dress up with wedge heels or block-heel sandals, layered gold-tone jewelry, and a compact clutch.
- Layering: add a denim jacket or lightweight cardigan for cooler evenings or casual city strolls.
- Accessories: a wide-brim hat and delicate drop earrings emphasize the boho-resort aesthetic.
Fit & Care
The halter tie offers adjustable support; the silhouette runs true to size for most body types. For best care, hand wash cold or use a gentle cycle and hang to dry to preserve the chiffon and ruffles.
We offer Free Delivery on all orders and provide a tracking number so you can keep an eye on your parcel every step of the way.
After placing your order, you'll receive your tracking number via email within 24-72 hours. You can easily track your parcel on our 'Track Your Order' page.
Not sure if it’s right for you? We get it. While we can tell you all about it, the best way to know is by trying it for yourself. That’s why we offer a risk-free, 30-day money-back guarantee on every order. If you’re not fully satisfied, just return the product, and we’ll issue a complete refund!